| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 385.64 | 8.9% | 30.2% |
| Total Income | 390.41 | 8.9% | 29.9% |
| Expenditure | 407.95 | 1.5% | 16.3% |
| PBT | -17.54 | 165.9% | 65.1% |
| Net Profit | -10.98 | 165.2% | 65.1% |
| OPM | -2.52% | 10.74pp | 20.91pp |
| NPM | -2.81% | 6.74pp | 7.64pp |
| EPS | 0.99 | 34.9% | 135.0% |
Informational and educational content only. Not investment advice.