| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 360.67 |
| Total Income | 360.89 |
| Expenditure | 235.70 |
| PBT | 125.19 |
| Net Profit | 93.94 |
| OPM | 68.63% |
| NPM | 26.03% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 360.67 |
| Total Income | 360.89 |
| Expenditure | 235.70 |
| PBT | 125.19 |
| Net Profit | 93.94 |
| OPM | 68.63% |
| NPM | 26.03% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.