| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.71 |
| Total Income | 15.71 |
| Expenditure | 15.55 |
| PBT | 0.16 |
| Net Profit | 0.16 |
| OPM | 0.99% |
| NPM | 1.04% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.71 |
| Total Income | 15.71 |
| Expenditure | 15.55 |
| PBT | 0.16 |
| Net Profit | 0.16 |
| OPM | 0.99% |
| NPM | 1.04% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.