| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.36 | 34.1% |
| Total Income | 5.36 | 34.1% |
| Expenditure | 5.30 | 34.7% |
| PBT | 0.06 | 226.3% |
| Net Profit | 0.06 | 226.3% |
| OPM | — | |
| NPM | 1.16% | 0.93pp |
| EPS | 0.77 | 234.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.36 | 34.1% |
| Total Income | 5.36 | 34.1% |
| Expenditure | 5.30 | 34.7% |
| PBT | 0.06 | 226.3% |
| Net Profit | 0.06 | 226.3% |
| OPM | — | |
| NPM | 1.16% | 0.93pp |
| EPS | 0.77 | 234.8% |
Informational and educational content only. Not investment advice.