| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 8.15 | 16.0% |
| Total Income | 8.15 | 15.9% |
| Expenditure | 8.05 | 16.6% |
| PBT | 0.11 | 92.9% |
| Net Profit | 0.08 | 88.4% |
| OPM | 1.23% | |
| NPM | 0.99% | 0.55pp |
| EPS | 0.26 | 85.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 8.15 | 16.0% |
| Total Income | 8.15 | 15.9% |
| Expenditure | 8.05 | 16.6% |
| PBT | 0.11 | 92.9% |
| Net Profit | 0.08 | 88.4% |
| OPM | 1.23% | |
| NPM | 0.99% | 0.55pp |
| EPS | 0.26 | 85.7% |
Informational and educational content only. Not investment advice.