SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. Q4 FY25 Results
SCHNEIDERQ4 FY25 ResultsAnnounced 26 May 2025, 05:35 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 586.89 | 31.5% |
| Total Income | 592.60 | 31.4% |
| Expenditure | 519.49 | 29.3% |
| PBT | 73.11 | 50.4% |
| Net Profit | 54.61 | 50.6% |
| OPM | 14.77% | 0.50pp |
| NPM | 9.22% | 3.57pp |
| EPS | 2.28 | 50.6% |
Informational and educational content only. Not investment advice.