Securekloud Technologies Ltd Q1 FY26 Results
SECURKLOUDQ1 FY26 ResultsAnnounced 14 Aug 2025, 05:39 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 11.02 | 69.3% |
| Total Income | 11.24 | 69.8% |
| Expenditure | 11.88 | 76.0% |
| PBT | -140.13 | 1055.7% |
| Net Profit | -140.13 | 1058.0% |
| OPM | — | |
| NPM | — | |
| EPS | 41.94 | 5077.8% |
Informational and educational content only. Not investment advice.