Securekloud Technologies Ltd Q2 FY26 Results
SECURKLOUDQ2 FY26 ResultsAnnounced 14 Nov 2025, 01:14 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 33.80 | 206.6% | 22.2% |
| Total Income | 41.15 | 265.9% | 5.7% |
| Expenditure | 55.42 | 366.6% | 2.2% |
| PBT | -14.28 | 89.8% | 34.3% |
| Net Profit | -15.32 | 89.1% | 42.9% |
| OPM | -56.07% | 17.39pp | |
| NPM | -37.24% | 12.65pp | |
| EPS | 2.35 | 94.4% | 2058.3% |
Informational and educational content only. Not investment advice.