| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 287.71 |
| Total Income | 288.34 |
| Expenditure | 246.42 |
| PBT | 41.92 |
| Net Profit | 32.08 |
| OPM | 21.02% |
| NPM | 11.13% |
| EPS | 7.32 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 287.71 |
| Total Income | 288.34 |
| Expenditure | 246.42 |
| PBT | 41.92 |
| Net Profit | 32.08 |
| OPM | 21.02% |
| NPM | 11.13% |
| EPS | 7.32 |
Informational and educational content only. Not investment advice.