| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 14.68 | 32.8% | 6.0% |
| Total Income | 14.70 | 36.7% | 5.9% |
| Expenditure | 11.62 | 41.4% | 19.9% |
| PBT | 3.08 | 9.6% | 178.5% |
| Net Profit | 2.72 | 13.5% | 226.8% |
| OPM | 20.83% | 11.59pp | 13.88pp |
| NPM | 18.49% | 4.96pp | 13.17pp |
| EPS | 0.12 | 14.3% | 42.9% |
Informational and educational content only. Not investment advice.