Result:Poor
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.03 | 16.0% |
| Total Income | 0.04 | 40.7% |
| Expenditure | 0.06 | 4.4% |
| PBT | -0.02 | 10700.0% |
| Net Profit | -0.02 | 10700.0% |
| OPM | -72.92% | 20.98pp |
| NPM | -60.57% | 60.91pp |
| EPS | 0.04 |
IT services revenue fell 16% YoY and the company swung from a marginal profit to a net loss with deeply negative margins, a clear deterioration in the core growth metric.
Informational and educational content only. Not investment advice.