| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 423.99 | 4.0% | 15.0% |
| Total Income | 426.14 | 4.3% | 14.2% |
| Expenditure | 397.28 | 5.1% | 10.1% |
| PBT | 27.16 | 6.4% | 243.8% |
| Net Profit | 19.60 | 11.6% | 209.2% |
| OPM | 12.73% | 1.19pp | 20.33pp |
| NPM | 4.60% | 0.65pp | 2.90pp |
| EPS | 0.59 | 3.5% | 490.0% |
Informational and educational content only. Not investment advice.