| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.30 | 341.5% |
| Total Income | 2.30 | 341.5% |
| Expenditure | 2.12 | 292.6% |
| PBT | 0.17 | 920.5% |
| Net Profit | 0.17 | 920.5% |
| OPM | 7.51% | |
| NPM | 7.50% | 11.54pp |
| EPS | 2.88 | 947.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.30 | 341.5% |
| Total Income | 2.30 | 341.5% |
| Expenditure | 2.12 | 292.6% |
| PBT | 0.17 | 920.5% |
| Net Profit | 0.17 | 920.5% |
| OPM | 7.51% | |
| NPM | 7.50% | 11.54pp |
| EPS | 2.88 | 947.1% |
Informational and educational content only. Not investment advice.