| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 285.43 | 3.7% | 6.7% |
| Total Income | 289.91 | 4.5% | 5.5% |
| Expenditure | 270.83 | 3.5% | 3.8% |
| PBT | 19.07 | 15.8% | 39.2% |
| Net Profit | 7.28 | 5.2% | 208.4% |
| OPM | 14.58% | 0.57pp | 21.89pp |
| NPM | 2.51% | 0.02pp | 1.65pp |
| EPS | 0.68 | 4.2% | 209.1% |
Informational and educational content only. Not investment advice.