| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 112.70 | 7.8% | 19.4% |
| Total Income | 112.72 | 7.8% | 19.4% |
| Expenditure | 109.13 | 6.4% | 19.9% |
| PBT | 3.59 | 36.7% | 6.0% |
| Net Profit | 2.37 | 44.1% | 6.5% |
| OPM | 3.37% | 1.69pp | 0.10pp |
| NPM | 2.10% | 1.36pp | 0.58pp |
| EPS | 0.37 | 43.9% | 7.5% |
Informational and educational content only. Not investment advice.