SHARAD FIBRES & YARN PROCESSORS LTD. Q1 FY26 Results
ECOHOTELSQ1 FY26 ResultsAnnounced 22 Jul 2025, 07:34 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.29 | 122.2% |
| Total Income | 0.33 | 64.9% |
| Expenditure | 1.68 | 34.5% |
| PBT | -1.35 | 16.8% |
| Net Profit | -1.35 | 38.9% |
| OPM | — | |
| NPM | — | |
| EPS | 0.29 | 43.1% |
Informational and educational content only. Not investment advice.