| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -84.77 |
| Total Income | -84.75 |
| Expenditure | 4.47 |
| PBT | -89.22 |
| Net Profit | -69.70 |
| OPM | 100.00% |
| NPM | 82.23% |
| EPS | 7.97 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -84.77 |
| Total Income | -84.75 |
| Expenditure | 4.47 |
| PBT | -89.22 |
| Net Profit | -69.70 |
| OPM | 100.00% |
| NPM | 82.23% |
| EPS | 7.97 |
Informational and educational content only. Not investment advice.