| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 23.46 | 8.1% |
| Total Income | 23.61 | 7.9% |
| Expenditure | 23.14 | 7.9% |
| PBT | 0.48 | 6.3% |
| Net Profit | 0.36 | 6.3% |
| OPM | 1.38% | 0.17pp |
| NPM | 1.52% | 0.03pp |
| EPS | 0.02 | 83.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 23.46 | 8.1% |
| Total Income | 23.61 | 7.9% |
| Expenditure | 23.14 | 7.9% |
| PBT | 0.48 | 6.3% |
| Net Profit | 0.36 | 6.3% |
| OPM | 1.38% | 0.17pp |
| NPM | 1.52% | 0.03pp |
| EPS | 0.02 | 83.3% |
Informational and educational content only. Not investment advice.