| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 35.03 | 61.1% | 37.3% |
| Total Income | 35.14 | 60.0% | 37.1% |
| Expenditure | 34.97 | 60.2% | 39.2% |
| PBT | 0.17 | 27.2% | 66.3% |
| Net Profit | 0.13 | 27.3% | 66.2% |
| OPM | 0.20% | 0.57pp | 1.35pp |
| NPM | 0.37% | 0.09pp | 1.12pp |
| EPS | 0.00 | 100.0% | 100.0% |
Informational and educational content only. Not investment advice.