SHIKHAR LEASING & TRADING LTD. Q2 FY26 Results
SHIKHARLETRQ2 FY26 ResultsAnnounced 13 Nov 2025, 05:38 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.24 | 0.8% |
| Total Income | 0.24 | 0.8% |
| Expenditure | 0.15 | 4.5% |
| PBT | 0.09 | 4.8% |
| Net Profit | 0.09 | 4.7% |
| OPM | 40.58% | 2.17pp |
| NPM | 38.06% | 2.20pp |
| EPS | 0.70 | 5.4% |
Informational and educational content only. Not investment advice.