| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.31 | 64.6% | 59.8% |
| Total Income | 0.31 | 64.6% | 59.8% |
| Expenditure | 0.34 | 60.6% | 53.4% |
| PBT | -0.03 | 427.4% | 181.8% |
| Net Profit | -0.02 | 427.6% | 180.3% |
| OPM | -10.09% | 11.18pp | |
| NPM | -8.08% | 8.95pp | 12.13pp |
| EPS | 0.16 | 220.0% | 20.0% |
Informational and educational content only. Not investment advice.