| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 11.08 | 5.5% | 2.0% |
| Total Income | 11.17 | 5.3% | 2.1% |
| Expenditure | 10.96 | 6.6% | 1.1% |
| PBT | 0.21 | 268.6% | 118.4% |
| Net Profit | 0.14 | 46333.3% | 121.1% |
| OPM | 6.58% | 0.73pp | 13.05pp |
| NPM | 1.25% | 1.25pp | 0.67pp |
| EPS | 0.28 | 115.4% |
Informational and educational content only. Not investment advice.