| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 1.90 | 18.6% |
| Total Income | 1.90 | 19.6% |
| Expenditure | 1.87 | 29.4% |
| PBT | 0.03 | 109.3% |
| Net Profit | 0.02 | 109.1% |
| OPM | — | |
| NPM | 1.05% | 10.33pp |
| EPS | 0.04 | 102.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 1.90 | 18.6% |
| Total Income | 1.90 | 19.6% |
| Expenditure | 1.87 | 29.4% |
| PBT | 0.03 | 109.3% |
| Net Profit | 0.02 | 109.1% |
| OPM | — | |
| NPM | 1.05% | 10.33pp |
| EPS | 0.04 | 102.7% |
Informational and educational content only. Not investment advice.