| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 92.91 |
| Total Income | 93.12 |
| Expenditure | 91.55 |
| PBT | 1.56 |
| Net Profit | 3.73 |
| OPM | 6.96% |
| NPM | 4.01% |
| EPS | 1.27 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 92.91 |
| Total Income | 93.12 |
| Expenditure | 91.55 |
| PBT | 1.56 |
| Net Profit | 3.73 |
| OPM | 6.96% |
| NPM | 4.01% |
| EPS | 1.27 |
Informational and educational content only. Not investment advice.