| Metric | Value (₹ Cr) | vs Q4 FY26 |
|---|---|---|
| Revenue | 92.72 | 93.6% |
| Total Income | 93.07 | 91.2% |
| Expenditure | 86.59 | 98.7% |
| PBT | 6.48 | 27.3% |
| Net Profit | 3.61 | 5.2% |
| OPM | — | |
| NPM | 3.88% | 3.17pp |
| EPS | 1.19 | 5.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY26 |
|---|---|---|
| Revenue | 92.72 | 93.6% |
| Total Income | 93.07 | 91.2% |
| Expenditure | 86.59 | 98.7% |
| PBT | 6.48 | 27.3% |
| Net Profit | 3.61 | 5.2% |
| OPM | — | |
| NPM | 3.88% | 3.17pp |
| EPS | 1.19 | 5.3% |
Informational and educational content only. Not investment advice.