| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 52.90 | 0.2% |
| Total Income | 53.07 | 0.1% |
| Expenditure | 47.81 | 0.1% |
| PBT | 5.26 | 0.5% |
| Net Profit | 5.26 | 0.5% |
| OPM | 4.85% | 0.41pp |
| NPM | 9.92% | 0.05pp |
| EPS | 0.39 | 2.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 52.90 | 0.2% |
| Total Income | 53.07 | 0.1% |
| Expenditure | 47.81 | 0.1% |
| PBT | 5.26 | 0.5% |
| Net Profit | 5.26 | 0.5% |
| OPM | 4.85% | 0.41pp |
| NPM | 9.92% | 0.05pp |
| EPS | 0.39 | 2.5% |
Informational and educational content only. Not investment advice.