| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 31.73 | 58.8% | 252.9% |
| Total Income | 31.73 | 58.8% | 252.9% |
| Expenditure | 24.22 | 45.3% | 179.1% |
| PBT | 7.51 | 127.2% | 2298.3% |
| Net Profit | 5.54 | 124.5% | 2801.4% |
| OPM | 28.78% | 5.20pp | 25.33pp |
| NPM | 17.47% | 5.11pp | 15.35pp |
| EPS | 7.94 | 124.3% | 2546.7% |
Informational and educational content only. Not investment advice.