Result:Very Good· Market: Up#Broad based#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 27.74 | 38.9% |
| Total Income | 27.89 | 39.6% |
| Expenditure | 20.20 | 21.2% |
| PBT | 7.69 | 132.7% |
| Net Profit | 5.68 | 130.3% |
| OPM | 36.73% | 13.15pp |
| NPM | 20.38% | 8.02pp |
| EPS | 8.12 | 129.4% |
Net profit more than doubled (+130% YoY) on strong 38.9% revenue growth with OPM expanding sharply from 23.6% to 36.7%, indicating broad-based, core-driven improvement rather than a one-off gain.
Informational and educational content only. Not investment advice.