| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 6.32 | |
| Total Income | 6.44 | 4500.0% |
| Expenditure | 6.78 | 1440.9% |
| PBT | -0.34 | 13.3% |
| Net Profit | -0.34 | 13.3% |
| OPM | -0.63% | |
| NPM | -5.28% | |
| EPS | 0.05 | 25.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 6.32 | |
| Total Income | 6.44 | 4500.0% |
| Expenditure | 6.78 | 1440.9% |
| PBT | -0.34 | 13.3% |
| Net Profit | -0.34 | 13.3% |
| OPM | -0.63% | |
| NPM | -5.28% | |
| EPS | 0.05 | 25.0% |
Informational and educational content only. Not investment advice.