SHREYAS SHIPPING & LOGISTICS LTD. Q3 FY25 Results
TRANSWORLDQ3 FY25 ResultsAnnounced 12 Feb 2025, 02:42 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 117.03 | 6.2% |
| Total Income | 118.52 | 6.4% |
| Expenditure | 102.71 | 1.9% |
| PBT | 15.81 | 27.8% |
| Net Profit | 15.29 | 28.1% |
| OPM | -12.50% | 5.78pp |
| NPM | 12.90% | 3.90pp |
| EPS | 6.96 | 28.2% |
Informational and educational content only. Not investment advice.