| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 114.74 |
| Total Income | 115.79 |
| Expenditure | 99.51 |
| PBT | 16.29 |
| Net Profit | 13.66 |
| OPM | 11.78% |
| NPM | 11.80% |
| EPS | 15.60 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 114.74 |
| Total Income | 115.79 |
| Expenditure | 99.51 |
| PBT | 16.29 |
| Net Profit | 13.66 |
| OPM | 11.78% |
| NPM | 11.80% |
| EPS | 15.60 |
Informational and educational content only. Not investment advice.