| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.39 | 13.6% |
| Total Income | 0.39 | 13.6% |
| Expenditure | 0.06 | 330.2% |
| PBT | 0.33 | 11.0% |
| Net Profit | 0.33 | 11.0% |
| OPM | — | |
| NPM | 84.50% | 15.50pp |
| EPS | 0.14 | 6.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.39 | 13.6% |
| Total Income | 0.39 | 13.6% |
| Expenditure | 0.06 | 330.2% |
| PBT | 0.33 | 11.0% |
| Net Profit | 0.33 | 11.0% |
| OPM | — | |
| NPM | 84.50% | 15.50pp |
| EPS | 0.14 | 6.7% |
Informational and educational content only. Not investment advice.