SHRI RAJIVLOCHAN OIL EXTRACTION LTD. Q3 FY25 Results
SHRAJOIQ3 FY25 ResultsAnnounced 11 Feb 2025, 02:02 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.10 | 12.7% |
| Expenditure | 0.04 | 87.8% |
| PBT | 0.05 | 120.8% |
| Net Profit | 0.05 | 118.8% |
| OPM | — | |
| NPM | 48.96% | |
| EPS | 0.11 |
Informational and educational content only. Not investment advice.