SHRI RAJIVLOCHAN OIL EXTRACTION LTD. Q4 FY25 Results
SHRAJOIQ4 FY25 ResultsAnnounced 28 May 2025, 04:56 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.09 | 3.6% |
| Expenditure | 0.02 | 45.2% |
| PBT | 0.07 | 31.5% |
| Net Profit | 0.07 | 45.5% |
| OPM | — | |
| NPM | 73.95% | 24.99pp |
| EPS | 0.17 | 54.5% |
Informational and educational content only. Not investment advice.