SHRI RAJIVLOCHAN OIL EXTRACTION LTD. Q2 FY26 Results
SHRAJOIQ2 FY26 ResultsAnnounced 14 Nov 2025, 06:19 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.07 | 24.9% | 38.7% |
| Expenditure | 0.05 | 10.5% | 85.1% |
| PBT | 0.01 | 66.9% | 105.4% |
| Net Profit | 0.01 | 70.6% | 104.2% |
| OPM | — | ||
| NPM | 15.73% | 24.47pp | |
| EPS | 0.03 | 66.7% |
Informational and educational content only. Not investment advice.