| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 847.89 |
| Total Income | 875.13 |
| Expenditure | 716.03 |
| PBT | 159.10 |
| Net Profit | 120.98 |
| OPM | 10.98% |
| NPM | 13.82% |
| EPS | 27.22 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 847.89 |
| Total Income | 875.13 |
| Expenditure | 716.03 |
| PBT | 159.10 |
| Net Profit | 120.98 |
| OPM | 10.98% |
| NPM | 13.82% |
| EPS | 27.22 |
Informational and educational content only. Not investment advice.