| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 14.03 | 9.8% | 1.4% |
| Total Income | 15.05 | 7.3% | 0.4% |
| Expenditure | 14.84 | 7.0% | 0.1% |
| PBT | 0.21 | 20.9% | 23.7% |
| Net Profit | 0.13 | 31.3% | 10.9% |
| OPM | -2.08% | 2.53pp | 5.54pp |
| NPM | 0.88% | 0.31pp | 0.08pp |
| EPS | 0.11 | 31.3% | 10.0% |
Informational and educational content only. Not investment advice.