Result:Weak· Market: Down#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 1.09 | 7.1% | 27.8% |
| Total Income | 1.10 | 6.5% | 28.2% |
| Expenditure | 0.96 | 6.1% | 45.9% |
| PBT | 0.14 | 9.1% | 29.7% |
| Net Profit | 0.14 | 9.1% | 29.7% |
| OPM | 34.34% | 0.20pp | 12.78pp |
| NPM | 12.88% | 0.31pp | 10.59pp |
| EPS | 0.28 | 7.7% | 31.7% |
Manufacturing/industrials lens: revenue grew 27.8% YoY but adjusted PAT fell 29.7% on sharp margin compression (OPM 47.1%→34.3%), so core profitability deteriorated despite top-line growth.
Informational and educational content only. Not investment advice.