| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.29 | 42.0% | 36.3% |
| Total Income | 8.35 | 42.3% | 36.4% |
| Expenditure | 8.33 | 38.6% | 36.8% |
| PBT | 0.02 | 114.7% | 37.3% |
| Net Profit | 0.02 | 114.7% | 37.3% |
| OPM | 1.39% | 1.52pp | 5.11pp |
| NPM | 0.25% | 2.65pp | 0.29pp |
| EPS | 0.01 | 0.0% | 50.0% |
Informational and educational content only. Not investment advice.