| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.07 | 0.0% |
| Expenditure | 0.06 | 25.3% |
| PBT | 0.01 | 244.4% |
| Net Profit | 0.01 | 244.4% |
| OPM | — | |
| NPM | 18.31% | 30.99pp |
| EPS | 0.04 | 233.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.07 | 0.0% |
| Expenditure | 0.06 | 25.3% |
| PBT | 0.01 | 244.4% |
| Net Profit | 0.01 | 244.4% |
| OPM | — | |
| NPM | 18.31% | 30.99pp |
| EPS | 0.04 | 233.3% |
Informational and educational content only. Not investment advice.