| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | -0.01 | 108.4% |
| Expenditure | 0.13 | 12.4% |
| PBT | -0.14 | 2840.0% |
| Net Profit | -0.14 | 2840.0% |
| OPM | — | |
| NPM | 100.00% | 95.80pp |
| EPS | -0.12 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | -0.01 | 108.4% |
| Expenditure | 0.13 | 12.4% |
| PBT | -0.14 | 2840.0% |
| Net Profit | -0.14 | 2840.0% |
| OPM | — | |
| NPM | 100.00% | 95.80pp |
| EPS | -0.12 |
Informational and educational content only. Not investment advice.