| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 306.51 | 18.1% | 19.0% |
| Total Income | 306.98 | 18.1% | 18.9% |
| Expenditure | 302.17 | 19.0% | 19.1% |
| PBT | 4.81 | 341.1% | 8.3% |
| Net Profit | 3.47 | 404.5% | 7.7% |
| OPM | 7.00% | 0.62pp | 11.95pp |
| NPM | 1.13% | 0.87pp | 0.12pp |
| EPS | 1.05 | 854.5% | 8.3% |
Informational and educational content only. Not investment advice.