| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 58.63 | 9.6% | 3.4% |
| Total Income | 58.78 | 9.1% | 2.9% |
| Expenditure | 54.97 | 6.5% | 2.5% |
| PBT | 3.82 | 68.5% | 8.6% |
| Net Profit | 3.79 | 69.5% | 8.1% |
| OPM | 13.03% | 1.90pp | 14.82pp |
| NPM | 6.45% | 2.30pp | 0.31pp |
| EPS | 3.38 | 69.0% | 8.0% |
Informational and educational content only. Not investment advice.