SINDU VALLEY TECHNOLOGIES LTD. Q1 FY26 Results
GHVINFRAQ1 FY26 ResultsAnnounced 12 Aug 2025, 08:40 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 80.46 | 51.2% |
| Total Income | 80.47 | 51.2% |
| Expenditure | 74.15 | 49.2% |
| PBT | 6.32 | 66.9% |
| Net Profit | 4.72 | 66.3% |
| OPM | 10.36% | 2.03pp |
| NPM | 5.86% | 2.62pp |
| EPS | 3.27 | 66.3% |
Informational and educational content only. Not investment advice.