| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 137.73 |
| Total Income | 137.92 |
| Expenditure | 120.00 |
| PBT | 17.91 |
| Net Profit | 14.55 |
| OPM | 20.39% |
| NPM | 10.55% |
| EPS | 2.02 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 137.73 |
| Total Income | 137.92 |
| Expenditure | 120.00 |
| PBT | 17.91 |
| Net Profit | 14.55 |
| OPM | 20.39% |
| NPM | 10.55% |
| EPS | 2.02 |
Informational and educational content only. Not investment advice.