SKM EGG PRODUCTS EXPORT (INDIA) LTD. Q4 FY25 Results
SKMEGGPRODQ4 FY25 ResultsAnnounced 30 May 2025, 03:14 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 117.44 | 13.1% |
| Total Income | 122.29 | 11.1% |
| Expenditure | 112.45 | 11.7% |
| PBT | 9.84 | 3.1% |
| Net Profit | 6.38 | 15.4% |
| OPM | 10.52% | 9.41pp |
| NPM | 5.22% | 0.19pp |
| EPS | 2.41 | 15.7% |
Informational and educational content only. Not investment advice.