SKM EGG PRODUCTS EXPORT (INDIA) LTD. Q3 FY26 Results
SKMEGGPRODQ3 FY26 ResultsAnnounced 28 Jan, 1:24 pm| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 203.71 | 0.9% | 50.8% |
| Total Income | 208.45 | 2.0% | 51.6% |
| Expenditure | 168.56 | 1.8% | 32.4% |
| PBT | 39.89 | 21.8% | 292.6% |
| Net Profit | 30.01 | 21.1% | 298.0% |
| OPM | 20.99% | 2.48pp | 19.88pp |
| NPM | 14.40% | 2.27pp | 8.99pp |
| EPS | 11.41 | 21.4% | 298.9% |
Informational and educational content only. Not investment advice.