| Metric | Value (₹ Cr) | Q1 FY27 | Q2 FY26 |
|---|---|---|---|
| Revenue | 22.74 | 18.7% | 8.7% |
| Total Income | 22.91 | 16.6% | 8.1% |
| Expenditure | 20.82 | 16.5% | 7.9% |
| PBT | 2.09 | 17.4% | 10.2% |
| Net Profit | 1.42 | 3.8% | 17.6% |
| OPM | — | ||
| NPM | 6.22% | 0.76pp | 0.72pp |
| EPS | 1.79 | 2.9% | 18.3% |
Informational and educational content only. Not investment advice.