| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.70 | 29.4% | |
| Total Income | 0.77 | 26.6% | 769.8% |
| Expenditure | 1.00 | 5.0% | 291.8% |
| PBT | -0.23 | 33.4% | 37.1% |
| Net Profit | -0.23 | 33.4% | 31.6% |
| OPM | -42.99% | 33.21pp | |
| NPM | -29.57% | 26.65pp | |
| EPS | 0.06 | 33.3% | 250.0% |
Informational and educational content only. Not investment advice.