Result:Weak#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 6.66 | 36.4% |
| Total Income | 7.17 | 72.6% |
| Expenditure | 0.65 | 44.5% |
| PBT | 6.51 | 74.6% |
| Net Profit | 4.88 | 77.9% |
| OPM | 92.95% | 4.70pp |
| NPM | 68.10% | 16.34pp |
| EPS | 1.95 | 77.9% |
Financial-services core profit metric fell sharply (PAT -77.9%, revenue -36.4% YoY), with much of the drop reflecting a very high prior-year base from elevated other income rather than a loss, but the decline is real enough to be below-par.
Informational and educational content only. Not investment advice.